1 | Name | Bansode Gautam Sheshrao |
2 | Designation | Head and Assistant Professor in Pali |
3 | Qualification | MA. (Pali), M.Phil., UGC., NET |
4 | Cell No. | 09921024854/ 08421839205 |
5 | Email.ID. | bansodegs@gmail.com |
6 | Date of Birth | 05/08/1992 |
7 | Date of Appointment | 25/01/2011 |
8 | Teaching Experience | Two Years |
1 | Name | Dr.Whatte Dhiraj Janardhan |
2 | Designation | Head&Assisyant Professor |
3 | Qualification | M.A.(Hindi),M.phil,Ph.d. |
4 | Cell No. | 9823148848 |
5 | Email.ID. | dhirajwhatte@gmail.com |
6 | Date of Birth | 08/11/1974 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Chate Bhalchandra Narendrarao |
2 | Designation | Head & Asst. Professor. |
3 | Qualification | M.sc., B.Ed., M.Phil., Ph.D.[Chemistry] |
4 | Cell No. | 9970604169 |
5 | Email.ID. | |
6 | Date of Birth | 22/05/1973 |
7 | Date of Appointment | 25/01/2011 |
8 | Teaching Experience | 11 Years |
1 | Name | Dr.SOW.Thorat .M. M |
2 | Designation | Asst. Professor & Head |
3 | Qualification | M.sc., B.ed., PH.D.(zoology) |
4 | Cell No. | 9763319430 |
5 | Email.ID. | |
6 | Date of Birth | 08/03/1978 |
7 | Date of Appointment | 25/01/2011 |
8 | Teaching Experience | 02 Years |
1 | Name | Mundhe Santaram Prabhakor |
2 | Designation | Head &Asst. Professor in Pub.Adm. |
3 | Qualification | M.A. M.Phil. |
4 | Cell No. | 7588791502 |
5 | Email.ID. | santrammundhe@gmail.com |
6 | Date of Birth | 07/01/1977 |
7 | Date of Appointment | /06/2004 |
8 | Teaching Experience | 09 Years |
1 | Name | Sodgir Namdev Bapurao |
2 | Designation | Asst. Professor in Marathi |
3 | Qualification | M.A. (Marathi),SET. |
4 | Cell No. | 9657777310 |
5 | Email.ID. | |
6 | Date of Birth | 05/01/1976 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Pathan Mahebubkhan Dulekhan |
2 | Designation | Head & Asst. Professor in English |
3 | Qualification | M.A. , B.Ed., M.Phil. |
4 | Cell No. | 9763044306 |
5 | Email.ID. | pmdchakur@gmail.com |
6 | Date of Birth | 17/10/1975 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Bhalerao Uttam Pandri |
2 | Designation | Asst. Professor |
3 | Qualification | M.A. Enconomics.NET. M.Phil. |
4 | Cell No. | 8600244300 |
5 | Email.ID. | |
6 | Date of Birth | 10/06/1970 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Dhole Vijaykumar Shivdas |
2 | Designation | Head & Asst. Professor |
3 | Qualification | M.A. (Marathi), SET.,B.Ed |
4 | Cell No. | 9975471574 |
5 | Email.ID. | Vijaykumardhole.vd@gmail.com |
6 | Date of Birth | 09/06/1977 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Quadri Syed Wajeed |
2 | Designation | Asst. Professor in Urdu |
3 | Qualification | M.A. ,M.phil.,NET.(Urdu) |
4 | Cell No. | +919028463580, +919970952112 |
5 | Email.ID. | qwajeed@yahoomail.com |
6 | Date of Birth | 17/04/1981 |
7 | Date of Appointment | 25/01/2011 |
8 | Teaching Experience | 2 Years |
1 | Name | Dr.Shetkar Shidheshwar Ramchandra |
2 | Designation | Head & Asst. Professor |
3 | Qualification | M.A. (Sociology), Ph.D. |
4 | Cell No. | 9637942828 , 9175872828 |
5 | Email.ID. | |
6 | Date of Birth | 25/12/1976 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | Jaybhaye Narayan Nivrutirao |
2 | Designation | Sport Director |
3 | Qualification | M.p.Ed. , M.Phil |
4 | Cell No. | 7588581932 |
5 | Email.ID. | narayanjaybhaye@rediff.com |
6 | Date of Birth | 20/06/1972 |
7 | Date of Appointment | 16/06/2000 |
8 | Teaching Experience | 13 Years |
1 | Name | More Deepak Shrirang |
2 | Designation | Asst. Professor in English |
3 | Qualification | M.A.(English),M.Phil.,NET |
4 | Cell No. | 9764968421 |
5 | Email.ID. | deepak.m21@rediffmail.com |
6 | Date of Birth | 08/08/1975 |
7 | Date of Appointment | 25/01/2011 |
8 | Teaching Experience | 2 Years |
1 | Name | Mane Ramchandra Dhondiba |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.Com.,B.Ed |
4 | Cell No. | 9405738947 |
5 | Email.ID. | s |
6 | Date of Birth | 06/06/1960 |
7 | Date of Appointment | 01/07/1990 |
8 | Teaching Experience | 22Years |
1 | Name | Godbharle Nivratti Vishnu |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 7588612436 |
5 | Email.ID. | |
6 | Date of Birth | 04//07/1974 |
7 | Date of Appointment | 01/07/2002 |
8 | Teaching Experience | 10Years |
1 | Name | Dongare Shankar Narayanrao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9923347071 |
5 | Email.ID. | |
6 | Date of Birth | 03/01/1974 |
7 | Date of Appointment | 01/07/2001 |
8 | Teaching Experience | 12Years |
1 | Name | Gutte Ramesh Shivdas |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9921877808 |
5 | Email.ID. | |
6 | Date of Birth | 10/01/1972 |
7 | Date of Appointment | 01/07/1995 |
8 | Teaching Experience | 18Years |
1 | Name | Zipre Iqbal Mohammad |
2 | Designation | Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 8275055464 |
5 | Email.ID. | |
6 | Date of Birth | 01/06/1972 |
7 | Date of Appointment | 01/07/2000 |
8 | Teaching Experience | 13Years |
1 | Name | Gurme Ashok Nivrutti |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9423810316 |
5 | Email.ID. | |
6 | Date of Birth | 01/06/1968 |
7 | Date of Appointment | 01/07/1994 |
8 | Teaching Experience | 19Years |
1 | Name | Kamble Sunanda Jagannath |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.Sc.,B.Ed(Math) |
4 | Cell No. | |
5 | Email.ID. | |
6 | Date of Birth | 15/08/1986 |
7 | Date of Appointment | 01/07/2012 |
8 | Teaching Experience | |
1 | Name | Zulphe Rajshree Narayanrao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 8888224244 |
5 | Email.ID. | |
6 | Date of Birth | 05/01/1997 |
7 | Date of Appointment | 01/08/2002 |
8 | Teaching Experience | 10Years |
1 | Name | Mundhe Manoj Janardhan |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9923415649 |
5 | Email.ID. | |
6 | Date of Birth | 25/12/1973 |
7 | Date of Appointment | 01/07/1999 |
8 | Teaching Experience | 14 Years |
1 | Name | Gulam Yezdani md.Osman |
2 | Designation | Lecturer |
3 | Qualification | M.Com.,B.Ed |
4 | Cell No. | 9970862022 |
5 | Email.ID. | |
6 | Date of Birth | 17/02/1959 |
7 | Date of Appointment | 01/07/1991 |
8 | Teaching Experience | 22Years |
1 | Name | Nilapalle Narayan Nivrutti |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9420107331 |
5 | Email.ID. | |
6 | Date of Birth | 10/07/1972 |
7 | Date of Appointment | 01/07/1996 |
8 | Teaching Experience | 17Years |
1 | Name | Kadam Chandrakant Raosaheb |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.Sc.,B.Ed |
4 | Cell No. | 9423331207 |
5 | Email.ID. | |
6 | Date of Birth | 20/12/1966 |
7 | Date of Appointment | 01/07/1993 |
8 | Teaching Experience | 20Years |
1 | Name | Kendre Madhar Trimbakrao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9423752233 |
5 | Email.ID. | |
6 | Date of Birth | 02/03/1976 |
7 | Date of Appointment | 01/07/2000 |
8 | Teaching Experience | 13Years |
1 | Name | Khadkar Narayan Rambhau |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9420080649 |
5 | Email.ID. | |
6 | Date of Birth | 07/05/1967 |
7 | Date of Appointment | 01/07/1995 |
8 | Teaching Experience | 18Years |
1 | Name | Kendre Bhismanarayan Bhimrao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9922915817 |
5 | Email.ID. | |
6 | Date of Birth | 15/03/1976 |
7 | Date of Appointment | 01/07/2000 |
8 | Teaching Experience | 13Years |
1 | Name | Karad Waman Atmaram |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9823023181 |
5 | Email.ID. | |
6 | Date of Birth | 09/06/1972 |
7 | Date of Appointment | 01/07/1996 |
8 | Teaching Experience | 17Years |
1 | Name | Digole Parmeshwar Baburao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9764008174 |
5 | Email.ID. | |
6 | Date of Birth | 02/06/1979 |
7 | Date of Appointment | 01/07/2004 |
8 | Teaching Experience | 9Years |
1 | Name | Khajamohd Ali Ibrahim |
2 | Designation | Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9421450781 |
5 | Email.ID. | |
6 | Date of Birth | 08/07/1964 |
7 | Date of Appointment | |
8 | Teaching Experience | |
1 | Name | Monshi Raees Ahmed s/o.Rashid Ahmed |
2 | Designation | Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9921745333 |
5 | Email.ID. | |
6 | Date of Birth | 01/12/1970 |
7 | Date of Appointment | 01/07/1999 |
8 | Teaching Experience | 13Years |
1 | Name | Kendre Reshmaii Dnyanoba |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9604793835 |
5 | Email.ID. | |
6 | Date of Birth | 12/05/1969 |
7 | Date of Appointment | 01/07/1996 |
8 | Teaching Experience | 17Years |
1 | Name | Karad Rajendra Madhavrao |
2 | Designation | Jr.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 8698696333 |
5 | Email.ID. | |
6 | Date of Birth | 22/05/1971 |
7 | Date of Appointment | 06/08/1995 |
8 | Teaching Experience | 18Years |
1 | Name | Quadri Syed.Raza Syed.Moinuddin |
2 | Designation | Assistant Teacher |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9850022198 |
5 | Email.ID. | |
6 | Date of Birth | 20/06/1962 |
7 | Date of Appointment | 12/06/1985 |
8 | Teaching Experience | 27Years |
1 | Name | Mohd Ishque Mohd Yaseen |
2 | Designation | JR.Teacher |
3 | Qualification | M.Com.,B.Ed |
4 | Cell No. | 9881583496 |
s5 | Email.ID. | M786ishaque@gmail.com |
6 | Date of Birth | 16/05/1967 |
7 | Date of Appointment | 15/07/1999 |
8 | Teaching Experience | 13Years |
1 | Name | Vedpathak Shrihari Atmaram |
2 | Designation | JR.Lecturer |
3 | Qualification | M.A.,B.Ed |
4 | Cell No. | 9420080485 |
5 | Email.ID. | Vedpathak.shrihari@gmail.com |
6 | Date of Birth | 31/01/1964 |
7 | Date of Appointment | 01/07/1990 |
8 | Teaching Experience | 22Years |
1 | Name | Kamble Jitendra Tukaram |
Designation | Head& Assistant Professor in Pol.Science | |
Qualification | M.A,NET | |
Cell No. | 9970997734 | |
Email.ID. | —————– | |
Date of Birth | 25/05/1972 | |
Date of Appointment | 16/06/2000 | |
Teaching Experience | 13 Years | |
Non Teaching Staff
1 |
Sow. Mundhe P.N. |
Suprident |
2 |
Shri. Kendre S.S. |
Head Clerk |
3 |
Sow. Sajjan V.S. |
Senior Clerk |
4 |
Sow. Chate S.N. |
Senior Clerk |
5 |
Shri. Swami S.M. |
Library Junior Clerk |
6 |
Shri. Tiruke S.R. |
Junior Clerk |
7 |
Shri Dudile M,.T. |
JuniorC. |
8 |
Shri Sarkale P.R. |
J.C. |
9 |
Shri Lamdade S.N. |
Lab.-Attd |
10 |
Shri. Phad H.L. |
Lab.-Attd |
11 |
Shri Jenekar S.D. |
Lab.-Attd |
12 |
Shri. Kolewad L.M. |
Lab.-Attd |
13 |
Sow. Somvanshi S.B |
Lib-Ass. |
14 |
Shri. Surwase V.V. |
Lib-Ass. |
15 |
Shri. Boinewad P.B. |
Lib.-Atd |
16 |
Shri. Patil K.N |
Lib.-Atd |
17 |
Shri. Madde O.T. |
Lab.-Atd |
18 |
Shri. Shrimangle B.V. |
Lab.-Atd |
19 |
Shri Mane N.M. |
Lab.-Atd |
20 |
Shri Kulkarni N.R. |
Lab.-Atd |
21 |
Shri. Gadade R.R |
Lab.-Atd |
22 |
Shri. Hondrao S.V. |
Lab.-Atd |
23 |
Shri. Hondrao K.P. |
Lab.-Atd |
24 |
Sow. Bhure S.V. |
Lab.-Atd |
25 |
Shri Deshmukh G.V. |
Lab.-Atd |
26 |
Shri. Honrao B.K. |
Lab.-Atd |
27 |
Shri. Rautwad V.S. |
Lab.-Atd |
28 |
Shri. Chate A.R. |
Lab.-Atd |
29 |
Shri Halnar B.R. |
Lab.-Atd |
30 |
Shri Dudure D.M. |
Lab.-Atd |
31 |
Shri Tumberphale P.P. |
Lab.-Atd |
32 |
Shri More V.N. |
Lab.-Atd |
33 |
Shri Algule V.S. |
Lab.-Atd |
34 |
Shri Bamane S.B. |
Lab.-Atd |
35 |
Shri Sogewad S.S. |
Peon |
36 |
Shri. Kamble S.R. |
Peon |
37 |
Shri. Gitte S.D. |
Peon |
38 |
Shri. Awaskar J.R. |
Peon |
39 |
Shri Nagargoje S.D. |
Peon |
40 |
Shri Shinde S.D. |
Peon |
41 |
Shri Petkar H.G. |
Peon |